Do Penalty Shoot-Outs Count Towards Messi and Ronaldo’s Career Goals?
See why an in-match penalty can count towards 1,000 while a shoot-out kick goes in a separate record, with match examples for Messi and Ronaldo.
Recorded goals against Getafe: Messi 21, Ronaldo 23. Browse match dates, competitions and sources.
This table describes the recorded matches within the archive’s coverage dates. Its goal counts are the numerators for these historical rates, not a replacement for the latest goal ledger.
| Metric | Messi | Ronaldo |
|---|---|---|
| Goals in this match archive | 21 | 23 |
| Assists · archive definition | 14 | 2 |
| Appearances | 27 | 14 |
| Minutes played | 2,061 | 1,199 |
| Starts | 22 | 14 |
| Goals per appearance | 0.78 | 1.64 |
| Goals per 90 minutes | 0.92 | 1.73 |
| Goals + assists per 90 | 1.53 | 1.88 |
Archive coverage: Messi 2026-11-07 · Ronaldo 2026-10-29. Current windows can be partial. Rates describe these recorded matches; they do not predict future scoring.
Assists follow the archive’s final-touch standard, which excludes MLS secondary assists. Sources, differences & checks · Browse matches · Appearance reuse policy
Ronaldo leads this one 23–21 against Getafe. Every goal is listed below with the date and competition.
| Competition | Messi | Ronaldo | Total |
|---|---|---|---|
| LaLiga | 15 | 23 | 38 |
| Copa del Rey | 6 | 0 | 6 |
| # | Date | Player | For | Opponent | Competition |
|---|---|---|---|---|---|
| 21 | 18 Apr 2007 | Messi | Barcelona | Getafe | Copa del Rey |
| 22 | 18 Apr 2007 | Messi | Barcelona | Getafe | Copa del Rey |
| 87 | 18 Apr 2009 | Messi | Barcelona | Getafe | LaLiga |
| 95 | 12 Sep 2009 | Messi | Barcelona | Getafe | LaLiga |
| 116 | 06 Feb 2010 | Messi | Barcelona | Getafe | LaLiga |
| 168 | 25 Mar 2010 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 169 | 25 Mar 2010 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 157 | 07 Nov 2010 | Messi | Barcelona | Getafe | LaLiga |
| 207 | 03 Jan 2011 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 208 | 03 Jan 2011 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 229 | 10 May 2011 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 230 | 10 May 2011 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 231 | 10 May 2011 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 243 | 10 Sep 2011 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 263 | 10 Apr 2012 | Messi | Barcelona | Getafe | LaLiga |
| 288 | 15 Sep 2012 | Messi | Barcelona | Getafe | LaLiga |
| 289 | 15 Sep 2012 | Messi | Barcelona | Getafe | LaLiga |
| 337 | 27 Jan 2013 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 338 | 27 Jan 2013 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 339 | 27 Jan 2013 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 330 | 10 Feb 2013 | Messi | Barcelona | Getafe | LaLiga |
| 373 | 22 Sep 2013 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 374 | 22 Sep 2013 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 365 | 08 Jan 2014 | Messi | Barcelona | Getafe | Copa del Rey |
| 366 | 08 Jan 2014 | Messi | Barcelona | Getafe | Copa del Rey |
| 367 | 16 Jan 2014 | Messi | Barcelona | Getafe | Copa del Rey |
| 368 | 16 Jan 2014 | Messi | Barcelona | Getafe | Copa del Rey |
| 391 | 03 May 2014 | Messi | Barcelona | Getafe | LaLiga |
| 462 | 18 Jan 2015 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 463 | 18 Jan 2015 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 447 | 28 Apr 2015 | Messi | Barcelona | Getafe | LaLiga |
| 448 | 28 Apr 2015 | Messi | Barcelona | Getafe | LaLiga |
| 486 | 23 May 2015 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 487 | 23 May 2015 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 488 | 23 May 2015 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 508 | 05 Dec 2015 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 497 | 12 Mar 2016 | Messi | Barcelona | Getafe | LaLiga |
| 539 | 16 Apr 2016 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 614 | 14 Oct 2017 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 637 | 03 Mar 2018 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 638 | 03 Mar 2018 | Ronaldo | Real Madrid | Getafe | LaLiga |
| 639 | 06 Jan 2019 | Messi | Barcelona | Getafe | LaLiga |
| 737 | 22 Apr 2021 | Messi | Barcelona | Getafe | LaLiga |
| 738 | 22 Apr 2021 | Messi | Barcelona | Getafe | LaLiga |
44 goals listed.
News checked
AS USA reports that Kily González wants Messi to move freely against Columbus. EFE says the Miami coach has discussed Suárez’s role with the striker.
Our take: Messi scored seven times in nine regular-season appearances under González, including once against Columbus. His goal on the coach’s debut came in the Campeones Cup. Messi’s Inter Miami goal record →Analysis uses records reviewed .
Attributed press conference reporting · team sheet pending
Saudi Pro League records show Ronaldo missed against NEOM and Al Ahli, his only penalty attempts in the four league games from one match to the other.
Our take: Across the four league matches from NEOM to Al Ahli, Ronaldo added four goals to his Race to 1,000 tally, all from open play. The Al Kholood hat-trick accounted for three. Race to 1,000 scoring tracker →Analysis uses records reviewed .
Official final match logs · limited league sample