Do Penalty Shoot-Outs Count Towards Messi and Ronaldo’s Career Goals?
See why an in-match penalty can count towards 1,000 while a shoot-out kick goes in a separate record, with match examples for Messi and Ronaldo.
Recorded goals against Levante: Messi 24, Ronaldo 14. Browse match dates, competitions and sources.
This table describes the recorded matches within the archive’s coverage dates. Its goal counts are the numerators for these historical rates, not a replacement for the latest goal ledger.
| Metric | Messi | Ronaldo |
|---|---|---|
| Goals in this match archive | 24 | 14 |
| Assists · archive definition | 19 | 8 |
| Appearances | 23 | 14 |
| Minutes played | 1,901 | 1,117 |
| Starts | 21 | 12 |
| Goals per appearance | 1.04 | 1.00 |
| Goals per 90 minutes | 1.14 | 1.13 |
| Goals + assists per 90 | 2.04 | 1.77 |
Archive coverage: Messi 2026-11-07 · Ronaldo 2026-10-29. Current windows can be partial. Rates describe these recorded matches; they do not predict future scoring.
Assists follow the archive’s final-touch standard, which excludes MLS secondary assists. Sources, differences & checks · Browse matches · Appearance reuse policy
Messi leads this one 24–14 against Levante. Every goal is listed below with the date and competition.
| Competition | Messi | Ronaldo | Total |
|---|---|---|---|
| LaLiga | 23 | 11 | 34 |
| Copa del Rey | 1 | 3 | 4 |
| # | Date | Player | For | Opponent | Competition |
|---|---|---|---|---|---|
| 38 | 29 Sep 2007 | Messi | Barcelona | Levante | LaLiga |
| 49 | 24 Feb 2008 | Messi | Barcelona | Levante | LaLiga |
| 204 | 22 Dec 2010 | Ronaldo | Real Madrid | Levante | Copa del Rey |
| 205 | 22 Dec 2010 | Ronaldo | Real Madrid | Levante | Copa del Rey |
| 206 | 22 Dec 2010 | Ronaldo | Real Madrid | Levante | Copa del Rey |
| 226 | 03 Dec 2011 | Messi | Barcelona | Levante | LaLiga |
| 273 | 12 Feb 2012 | Ronaldo | Real Madrid | Levante | LaLiga |
| 274 | 12 Feb 2012 | Ronaldo | Real Madrid | Levante | LaLiga |
| 275 | 12 Feb 2012 | Ronaldo | Real Madrid | Levante | LaLiga |
| 264 | 14 Apr 2012 | Messi | Barcelona | Levante | LaLiga |
| 265 | 14 Apr 2012 | Messi | Barcelona | Levante | LaLiga |
| 325 | 11 Nov 2012 | Ronaldo | Real Madrid | Levante | LaLiga |
| 309 | 25 Nov 2012 | Messi | Barcelona | Levante | LaLiga |
| 310 | 25 Nov 2012 | Messi | Barcelona | Levante | LaLiga |
| 353 | 06 Apr 2013 | Ronaldo | Real Madrid | Levante | LaLiga |
| 349 | 18 Aug 2013 | Messi | Barcelona | Levante | LaLiga |
| 350 | 18 Aug 2013 | Messi | Barcelona | Levante | LaLiga |
| 379 | 05 Oct 2013 | Ronaldo | Real Madrid | Levante | LaLiga |
| 411 | 09 Mar 2014 | Ronaldo | Real Madrid | Levante | LaLiga |
| 399 | 21 Sep 2014 | Messi | Barcelona | Levante | LaLiga |
| 444 | 18 Oct 2014 | Ronaldo | Real Madrid | Levante | LaLiga |
| 445 | 18 Oct 2014 | Ronaldo | Real Madrid | Levante | LaLiga |
| 434 | 15 Feb 2015 | Messi | Barcelona | Levante | LaLiga |
| 435 | 15 Feb 2015 | Messi | Barcelona | Levante | LaLiga |
| 436 | 15 Feb 2015 | Messi | Barcelona | Levante | LaLiga |
| 466 | 20 Sep 2015 | Messi | Barcelona | Levante | LaLiga |
| 467 | 20 Sep 2015 | Messi | Barcelona | Levante | LaLiga |
| 502 | 17 Oct 2015 | Ronaldo | Real Madrid | Levante | LaLiga |
| 526 | 02 Mar 2016 | Ronaldo | Real Madrid | Levante | LaLiga |
| 588 | 07 Jan 2018 | Messi | Barcelona | Levante | LaLiga |
| 635 | 16 Dec 2018 | Messi | Barcelona | Levante | LaLiga |
| 636 | 16 Dec 2018 | Messi | Barcelona | Levante | LaLiga |
| 637 | 16 Dec 2018 | Messi | Barcelona | Levante | LaLiga |
| 641 | 17 Jan 2019 | Messi | Barcelona | Levante | Copa del Rey |
| 663 | 27 Apr 2019 | Messi | Barcelona | Levante | LaLiga |
| 677 | 02 Nov 2019 | Messi | Barcelona | Levante | LaLiga |
| 713 | 13 Dec 2020 | Messi | Barcelona | Levante | LaLiga |
| 742 | 11 May 2021 | Messi | Barcelona | Levante | LaLiga |
38 goals listed.
News checked
AS USA reports that Kily González wants Messi to move freely against Columbus. EFE says the Miami coach has discussed Suárez’s role with the striker.
Our take: Messi scored seven times in nine regular-season appearances under González, including once against Columbus. His goal on the coach’s debut came in the Campeones Cup. Messi’s Inter Miami goal record →Analysis uses records reviewed .
Attributed press conference reporting · team sheet pending
Saudi Pro League records show Ronaldo missed against NEOM and Al Ahli, his only penalty attempts in the four league games from one match to the other.
Our take: Across the four league matches from NEOM to Al Ahli, Ronaldo added four goals to his Race to 1,000 tally, all from open play. The Al Kholood hat-trick accounted for three. Race to 1,000 scoring tracker →Analysis uses records reviewed .
Official final match logs · limited league sample