Messi vs Ronaldo in the LaLiga: Messi 459 goals, Ronaldo 311 goals. Complete competition record with every goal and opponent.
Messi leads this one 459–311 in the LaLiga. Every goal is listed below with the date and competition.
| Opponent | Messi | Ronaldo | Total |
|---|---|---|---|
| Athletic Bilbao | 29 | 17 | 46 |
| Getafe CF | 23 | 23 | 46 |
| Sevilla FC | 18 | 25 | 43 |
| RCD Espanyol | 20 | 15 | 35 |
| Real Betis | 34 | 1 | 35 |
| Deportivo de La Coruña | 21 | 13 | 34 |
| Levante UD | 23 | 11 | 34 |
| Villarreal CF | 21 | 13 | 34 |
| Valencia CF | 18 | 15 | 33 |
| CA Osasuna | 21 | 11 | 32 |
| Málaga | 14 | 17 | 31 |
| Real Madrid | 29 | 0 | 29 |
| # | Date | Player | For | Opponent | Competition |
|---|---|---|---|---|---|
| 1 | 01-May-2005 | Messi | Barcelona | Albacete | LaLiga |
| 3 | 14-Jan-2006 | Messi | Barcelona | Athletic Bilbao | LaLiga |
| 6 | 11-Mar-2006 | Messi | Barcelona | Real Zaragoza | LaLiga |
| 8 | 18-Mar-2006 | Messi | Barcelona | Real Madrid | LaLiga |
| 9 | 25-Mar-2006 | Messi | Barcelona | Celta Vigo | LaLiga |
| 10 | 06-May-2006 | Messi | Barcelona | Villarreal CF | LaLiga |
| 12 | 16-Sep-2006 | Messi | Barcelona | Levante UD | LaLiga |
| 15 | 21-Oct-2006 | Messi | Barcelona | Deportivo de La Coruña | LaLiga |
| 17 | 19-Nov-2006 | Messi | Barcelona | Racing Santander | LaLiga |
| 18 | 09-Dec-2006 | Messi | Barcelona | Getafe CF | LaLiga |
| 19 | 17-Dec-2006 | Messi | Barcelona | Villarreal CF | LaLiga |
| 20 | 07-Jan-2007 | Messi | Barcelona | Real Betis | LaLiga |
| 21 | 21-Jan-2007 | Messi | Barcelona | Real Sociedad | LaLiga |
| 22 | 17-Feb-2007 | Messi | Barcelona | Real Madrid | LaLiga |
| 23 | 04-Mar-2007 | Messi | Barcelona | Real Betis | LaLiga |
| 24 | 11-Mar-2007 | Messi | Barcelona | Deportivo de La Coruña | LaLiga |
| 26 | 29-Apr-2007 | Messi | Barcelona | RCD Espanyol | LaLiga |
| 27 | 05-May-2007 | Messi | Barcelona | CA Osasuna | LaLiga |
| 28 | 20-May-2007 | Messi | Barcelona | Gimnastic | LaLiga |
| 33 | 25-Aug-2007 | Messi | Barcelona | Deportivo de La Coruña | LaLiga |
| 35 | 23-Sep-2007 | Messi | Barcelona | CA Osasuna | LaLiga |
| 36 | 06-Oct-2007 | Messi | Barcelona | Atlético Madrid | LaLiga |
| 38 | 20-Oct-2007 | Messi | Barcelona | Racing Santander | LaLiga |
| 39 | 10-Nov-2007 | Messi | Barcelona | Sevilla FC | LaLiga |
| 42 | 15-Dec-2007 | Messi | Barcelona | Real Betis | LaLiga |
| 43 | 22-Dec-2007 | Messi | Barcelona | Numancia | LaLiga |
| 45 | 12-Jan-2008 | Messi | Barcelona | Villarreal CF | LaLiga |
| 46 | 09-Feb-2008 | Messi | Barcelona | Athletic Bilbao | LaLiga |
| 47 | 01-Mar-2008 | Messi | Barcelona | Levante UD | LaLiga |
| 48 | 29-Mar-2008 | Messi | Barcelona | Deportivo de La Coruña | LaLiga |
| 49 | 05-Apr-2008 | Messi | Barcelona | Real Madrid | LaLiga |
| 50 | 13-May-2008 | Messi | Barcelona | Valencia CF | LaLiga |
| 52 | 13-Sep-2008 | Messi | Barcelona | Sporting Gijón | LaLiga |
| 53 | 20-Sep-2008 | Messi | Barcelona | Racing Santander | LaLiga |
| 55 | 04-Oct-2008 | Messi | Barcelona | Almería | LaLiga |
| 57 | 18-Oct-2008 | Messi | Barcelona | Real Betis | LaLiga |
| 59 | 25-Oct-2008 | Messi | Barcelona | RCD Mallorca | LaLiga |
| 61 | 08-Nov-2008 | Messi | Barcelona | RCD Espanyol | LaLiga |
| 62 | 22-Nov-2008 | Messi | Barcelona | Athletic Bilbao | LaLiga |
| 63 | 29-Nov-2008 | Messi | Barcelona | Numancia | LaLiga |
| 65 | 13-Dec-2008 | Messi | Barcelona | Sevilla FC | LaLiga |
| 66 | 20-Dec-2008 | Messi | Barcelona | Villarreal CF | LaLiga |
| 68 | 10-Jan-2009 | Messi | Barcelona | CA Osasuna | LaLiga |
| 69 | 17-Jan-2009 | Messi | Barcelona | Málaga | LaLiga |
| 72 | 01-Feb-2009 | Messi | Barcelona | Real Betis | LaLiga |
| 73 | 08-Feb-2009 | Messi | Barcelona | Racing Santander | LaLiga |
| 76 | 21-Feb-2009 | Messi | Barcelona | Sevilla FC | LaLiga |
| 78 | 07-Mar-2009 | Messi | Barcelona | Málaga | LaLiga |
| 81 | 14-Mar-2009 | Messi | Barcelona | CA Osasuna | LaLiga |
| 82 | 25-Mar-2009 | Messi | Barcelona | Celta Vigo | LaLiga |
| 83 | 28-Mar-2009 | Messi | Barcelona | Real Madrid | LaLiga |
| 85 | 05-Apr-2009 | Messi | Barcelona | Almería | LaLiga |
| 86 | 25-Apr-2009 | Messi | Barcelona | Athletic Bilbao | LaLiga |
| 87 | 02-May-2009 | Messi | Barcelona | Villarreal CF | LaLiga |
| 89 | 13-May-2009 | Messi | Barcelona | Deportivo de La Coruña | LaLiga |
| 90 | 16-May-2009 | Messi | Barcelona | RCD Espanyol | LaLiga |
| 92 | 31-May-2009 | Messi | Barcelona | CA Osasuna | LaLiga |
| 146 | 29-Aug-2009 | Ronaldo | Real Madrid | Deportivo de La Coruña | LaLiga |
| 147 | 12-Sep-2009 | Ronaldo | Real Madrid | RCD Espanyol | LaLiga |
| 94 | 13-Sep-2009 | Messi | Barcelona | Sporting Gijón | LaLiga |
| 150 | 20-Sep-2009 | Ronaldo | Real Madrid | Xerez CD | LaLiga |
| 151 | 20-Sep-2009 | Ronaldo | Real Madrid | Xerez CD | LaLiga |
| 152 | 23-Sep-2009 | Ronaldo | Real Madrid | Villarreal CF | LaLiga |
| 96 | 27-Sep-2009 | Messi | Barcelona | Racing Santander | LaLiga |
| 98 | 17-Oct-2009 | Messi | Barcelona | Zaragoza | LaLiga |
| 100 | 29-Oct-2009 | Messi | Barcelona | CD Tenerife | LaLiga |
| 102 | 07-Nov-2009 | Messi | Barcelona | Almería | LaLiga |
| 104 | 21-Nov-2009 | Messi | Barcelona | Getafe CF | LaLiga |
| 105 | 28-Nov-2009 | Messi | Barcelona | Atlético Madrid | LaLiga |
| 106 | 05-Dec-2009 | Messi | Barcelona | Villarreal CF | LaLiga |
| 155 | 05-Dec-2009 | Ronaldo | Real Madrid | Almería | LaLiga |
| 107 | 13-Dec-2009 | Messi | Barcelona | Deportivo de La Coruña | LaLiga |
| 158 | 19-Dec-2009 | Ronaldo | Real Madrid | Real Zaragoza | LaLiga |
| 111 | 16-Jan-2010 | Messi | Barcelona | RCD Espanyol | LaLiga |
| 112 | 23-Jan-2010 | Messi | Barcelona | Málaga | LaLiga |
| 159 | 24-Jan-2010 | Ronaldo | Real Madrid | Málaga | LaLiga |
| 160 | 24-Jan-2010 | Ronaldo | Real Madrid | Málaga | LaLiga |
| 113 | 31-Jan-2010 | Messi | Barcelona | Sevilla FC | LaLiga |
| 115 | 10-Feb-2010 | Messi | Barcelona | Almería | LaLiga |
| 161 | 13-Feb-2010 | Ronaldo | Real Madrid | Xerez CD | LaLiga |
| 162 | 13-Feb-2010 | Ronaldo | Real Madrid | Xerez CD | LaLiga |
| 163 | 21-Feb-2010 | Ronaldo | Real Madrid | Villarreal CF | LaLiga |
| 117 | 27-Feb-2010 | Messi | Barcelona | CA Osasuna | LaLiga |
| 164 | 27-Feb-2010 | Ronaldo | Real Madrid | CD Tenerife | LaLiga |
| 118 | 06-Mar-2010 | Messi | Barcelona | CD Tenerife | LaLiga |
| 165 | 06-Mar-2010 | Ronaldo | Real Madrid | Sevilla FC | LaLiga |
| 121 | 13-Mar-2010 | Messi | Barcelona | Deportivo de La Coruña | LaLiga |
| 167 | 14-Mar-2010 | Ronaldo | Real Madrid | Real Valladolid CF | LaLiga |
| 123 | 24-Mar-2010 | Messi | Barcelona | Atlético Madrid | LaLiga |
| 168 | 25-Mar-2010 | Ronaldo | Real Madrid | Getafe CF | LaLiga |
| 169 | 25-Mar-2010 | Ronaldo | Real Madrid | Getafe CF | LaLiga |
| 124 | 03-Apr-2010 | Messi | Barcelona | Zaragoza | LaLiga |
| 170 | 04-Apr-2010 | Ronaldo | Real Madrid | Racing Santander | LaLiga |
| 171 | 15-Apr-2010 | Ronaldo | Real Madrid | Almería | LaLiga |
| 130 | 17-Apr-2010 | Messi | Barcelona | Atlético Madrid | LaLiga |
| 172 | 18-Apr-2010 | Ronaldo | Real Madrid | Valencia CF | LaLiga |
| 133 | 02-May-2010 | Messi | Barcelona | Valladolid | LaLiga |
| 173 | 02-May-2010 | Ronaldo | Real Madrid | CA Osasuna | LaLiga |
| 174 | 02-May-2010 | Ronaldo | Real Madrid | CA Osasuna | LaLiga |
| 175 | 05-May-2010 | Ronaldo | Real Madrid | RCD Mallorca | LaLiga |
| 176 | 05-May-2010 | Ronaldo | Real Madrid | RCD Mallorca | LaLiga |
| 177 | 05-May-2010 | Ronaldo | Real Madrid | RCD Mallorca | LaLiga |
| 134 | 08-May-2010 | Messi | Barcelona | Hércules | LaLiga |
| 178 | 08-May-2010 | Ronaldo | Real Madrid | Athletic Bilbao | LaLiga |
| 135 | 16-May-2010 | Messi | Barcelona | Getafe CF | LaLiga |
| 136 | 23-May-2010 | Messi | Barcelona | Almería | LaLiga |
| 137 | 25-May-2010 | Messi | Barcelona | Valladolid | LaLiga |
| 138 | 29-May-2010 | Messi | Barcelona | Villarreal CF | LaLiga |
| 139 | 01-Jun-2010 | Messi | Barcelona | CD Tenerife | LaLiga |
| 140 | 05-Jun-2010 | Messi | Barcelona | Real Madrid | LaLiga |
| 141 | 28-Aug-2010 | Messi | Barcelona | Hércules | LaLiga |
| 144 | 18-Sep-2010 | Messi | Barcelona | Almería | LaLiga |
| 180 | 21-Sep-2010 | Ronaldo | Real Madrid | RCD Espanyol | LaLiga |
| 146 | 02-Oct-2010 | Messi | Barcelona | Racing Santander | LaLiga |
| 181 | 03-Oct-2010 | Ronaldo | Real Madrid | Deportivo de La Coruña | LaLiga |
| 182 | 03-Oct-2010 | Ronaldo | Real Madrid | Deportivo de La Coruña | LaLiga |
| 185 | 16-Oct-2010 | Ronaldo | Real Madrid | Málaga | LaLiga |
| 186 | 16-Oct-2010 | Ronaldo | Real Madrid | Málaga | LaLiga |
| 147 | 20-Oct-2010 | Messi | Barcelona | Zaragoza | LaLiga |
| 188 | 23-Oct-2010 | Ronaldo | Real Madrid | Racing Santander | LaLiga |
| 189 | 23-Oct-2010 | Ronaldo | Real Madrid | Racing Santander | LaLiga |
| 190 | 23-Oct-2010 | Ronaldo | Real Madrid | Racing Santander | LaLiga |
| 191 | 23-Oct-2010 | Ronaldo | Real Madrid | Racing Santander | LaLiga |
| 149 | 30-Oct-2010 | Messi | Barcelona | Atlético Madrid | LaLiga |
| 192 | 30-Oct-2010 | Ronaldo | Real Madrid | Hércules | LaLiga |
| 193 | 30-Oct-2010 | Ronaldo | Real Madrid | Hércules | LaLiga |
| 151 | 06-Nov-2010 | Messi | Barcelona | Villarreal CF | LaLiga |
| 153 | 20-Nov-2010 | Messi | Barcelona | Real Madrid | LaLiga |
| 195 | 20-Nov-2010 | Ronaldo | Real Madrid | Athletic Bilbao | LaLiga |
| 196 | 20-Nov-2010 | Ronaldo | Real Madrid | Athletic Bilbao | LaLiga |
| 197 | 20-Nov-2010 | Ronaldo | Real Madrid | Athletic Bilbao | LaLiga |
| 154 | 27-Nov-2010 | Messi | Barcelona | Levante UD | LaLiga |
| 155 | 04-Dec-2010 | Messi | Barcelona | Valencia CF | LaLiga |
| 200 | 04-Dec-2010 | Ronaldo | Real Madrid | Valencia CF | LaLiga |
| 201 | 04-Dec-2010 | Ronaldo | Real Madrid | Valencia CF | LaLiga |
| 156 | 11-Dec-2010 | Messi | Barcelona | Real Sociedad | LaLiga |
| 203 | 12-Dec-2010 | Ronaldo | Real Madrid | Real Zaragoza | LaLiga |
| 157 | 18-Dec-2010 | Messi | Barcelona | Sevilla FC | LaLiga |
| 207 | 03-Jan-2011 | Ronaldo | Real Madrid | Getafe CF | LaLiga |
| 208 | 03-Jan-2011 | Ronaldo | Real Madrid | Getafe CF | LaLiga |
| 159 | 09-Jan-2011 | Messi | Barcelona | Athletic Bilbao | LaLiga |
| 209 | 09-Jan-2011 | Ronaldo | Real Madrid | Villarreal CF | LaLiga |
| 210 | 09-Jan-2011 | Ronaldo | Real Madrid | Villarreal CF | LaLiga |
| 211 | 09-Jan-2011 | Ronaldo | Real Madrid | Villarreal CF | LaLiga |
| 161 | 16-Jan-2011 | Messi | Barcelona | Almería | LaLiga |
| 162 | 22-Jan-2011 | Messi | Barcelona | Racing Santander | LaLiga |
| 163 | 29-Jan-2011 | Messi | Barcelona | Hércules | LaLiga |
| 165 | 05-Feb-2011 | Messi | Barcelona | Atlético Madrid | LaLiga |
| 214 | 06-Feb-2011 | Ronaldo | Real Madrid | Real Sociedad | LaLiga |
| 215 | 06-Feb-2011 | Ronaldo | Real Madrid | Real Sociedad | LaLiga |
| 167 | 12-Feb-2011 | Messi | Barcelona | Málaga | LaLiga |
| 217 | 03-Mar-2011 | Ronaldo | Real Madrid | Málaga | LaLiga |
| 218 | 03-Mar-2011 | Ronaldo | Real Madrid | Málaga | LaLiga |
| 219 | 03-Mar-2011 | Ronaldo | Real Madrid | Málaga | LaLiga |
| 171 | 12-Mar-2011 | Messi | Barcelona | CA Osasuna | LaLiga |
| 172 | 19-Mar-2011 | Messi | Barcelona | Racing Santander | LaLiga |
| 173 | 26-Mar-2011 | Messi | Barcelona | Zaragoza | LaLiga |
| 174 | 02-Apr-2011 | Messi | Barcelona | Almería | LaLiga |
| 176 | 09-Apr-2011 | Messi | Barcelona | Sevilla FC | LaLiga |
| 221 | 09-Apr-2011 | Ronaldo | Real Madrid | Athletic Bilbao | LaLiga |
| 177 | 16-Apr-2011 | Messi | Barcelona | Levante UD | LaLiga |
| 223 | 16-Apr-2011 | Ronaldo | Real Madrid | FC Barcelona | LaLiga |
| 181 | 30-Apr-2011 | Messi | Barcelona | Valladolid | LaLiga |
| 182 | 03-May-2011 | Messi | Barcelona | Valencia CF | LaLiga |
| 183 | 07-May-2011 | Messi | Barcelona | Real Sociedad | LaLiga |
| 225 | 07-May-2011 | Ronaldo | Real Madrid | Sevilla FC | LaLiga |
| 226 | 07-May-2011 | Ronaldo | Real Madrid | Sevilla FC | LaLiga |
| 227 | 07-May-2011 | Ronaldo | Real Madrid | Sevilla FC | LaLiga |
| 228 | 07-May-2011 | Ronaldo | Real Madrid | Sevilla FC | LaLiga |
| 229 | 10-May-2011 | Ronaldo | Real Madrid | Getafe CF | LaLiga |
| 230 | 10-May-2011 | Ronaldo | Real Madrid | Getafe CF | LaLiga |
| 231 | 10-May-2011 | Ronaldo | Real Madrid | Getafe CF | LaLiga |
| 185 | 14-May-2011 | Messi | Barcelona | Deportivo de La Coruña | LaLiga |
| 232 | 15-May-2011 | Ronaldo | Real Madrid | Villarreal CF | LaLiga |
| 233 | 15-May-2011 | Ronaldo | Real Madrid | Villarreal CF | LaLiga |
| 186 | 18-May-2011 | Messi | Barcelona | Sporting Gijón | LaLiga |
| 187 | 21-May-2011 | Messi | Barcelona | Levante UD | LaLiga |
| 234 | 21-May-2011 | Ronaldo | Real Madrid | Almería | LaLiga |
| 235 | 21-May-2011 | Ronaldo | Real Madrid | Almería | LaLiga |
| 189 | 28-May-2011 | Messi | Barcelona | Deportivo de La Coruña | LaLiga |
| 190 | 04-Jun-2011 | Messi | Barcelona | Hércules | LaLiga |
| 191 | 08-Jun-2011 | Messi | Barcelona | Deportivo de La Coruña | LaLiga |
| 192 | 11-Jun-2011 | Messi | Barcelona | Deportivo de La Coruña | LaLiga |
| 193 | 15-Jun-2011 | Messi | Barcelona | Levante UD | LaLiga |
| 194 | 18-Jun-2011 | Messi | Barcelona | Racing Santander | LaLiga |
| 196 | 22-Jun-2011 | Messi | Barcelona | Atlético Madrid | LaLiga |
| 197 | 25-Jun-2011 | Messi | Barcelona | Real Madrid | LaLiga |
| 199 | 24-Aug-2011 | Messi | Barcelona | Villarreal CF | LaLiga |
| 238 | 28-Aug-2011 | Ronaldo | Real Madrid | Real Zaragoza | LaLiga |
| 239 | 28-Aug-2011 | Ronaldo | Real Madrid | Real Zaragoza | LaLiga |
| 240 | 28-Aug-2011 | Ronaldo | Real Madrid | Real Zaragoza | LaLiga |
| 200 | 10-Sep-2011 | Messi | Barcelona | CA Osasuna | LaLiga |
| 243 | 10-Sep-2011 | Ronaldo | Real Madrid | Getafe CF | LaLiga |
| 202 | 17-Sep-2011 | Messi | Barcelona | Real Sociedad | LaLiga |
| 204 | 24-Sep-2011 | Messi | Barcelona | Racing Santander | LaLiga |
| 244 | 24-Sep-2011 | Ronaldo | Real Madrid | Rayo Vallecano | LaLiga |
| 245 | 24-Sep-2011 | Ronaldo | Real Madrid | Rayo Vallecano | LaLiga |
| 246 | 24-Sep-2011 | Ronaldo | Real Madrid | Rayo Vallecano | LaLiga |
| 206 | 01-Oct-2011 | Messi | Barcelona | Atlético Madrid | LaLiga |
| 209 | 22-Oct-2011 | Messi | Barcelona | Racing Santander | LaLiga |
| 249 | 22-Oct-2011 | Ronaldo | Real Madrid | Málaga | LaLiga |
| 250 | 22-Oct-2011 | Ronaldo | Real Madrid | Málaga | LaLiga |
| 251 | 22-Oct-2011 | Ronaldo | Real Madrid | Málaga | LaLiga |
| 210 | 29-Oct-2011 | Messi | Barcelona | RCD Mallorca | LaLiga |
| 212 | 05-Nov-2011 | Messi | Barcelona | Zaragoza | LaLiga |
| 254 | 06-Nov-2011 | Ronaldo | Real Madrid | CA Osasuna | LaLiga |
| 255 | 06-Nov-2011 | Ronaldo | Real Madrid | CA Osasuna | LaLiga |
| 256 | 06-Nov-2011 | Ronaldo | Real Madrid | CA Osasuna | LaLiga |
| 214 | 19-Nov-2011 | Messi | Barcelona | Valencia CF | LaLiga |
| 259 | 19-Nov-2011 | Ronaldo | Real Madrid | Valencia CF | LaLiga |
| 215 | 26-Nov-2011 | Messi | Barcelona | RCD Espanyol | LaLiga |
| 260 | 26-Nov-2011 | Ronaldo | Real Madrid | Atletico de Madrid | LaLiga |
| 261 | 26-Nov-2011 | Ronaldo | Real Madrid | Atletico de Madrid | LaLiga |
| 262 | 03-Dec-2011 | Ronaldo | Real Madrid | Sporting Gijón | LaLiga |
| 217 | 07-Dec-2011 | Messi | Barcelona | Levante UD | LaLiga |
| 218 | 10-Dec-2011 | Messi | Barcelona | Athletic Bilbao | LaLiga |
| 219 | 17-Dec-2011 | Messi | Barcelona | Real Madrid | LaLiga |
| 264 | 17-Dec-2011 | Ronaldo | Real Madrid | Sevilla FC | LaLiga |
| 265 | 17-Dec-2011 | Ronaldo | Real Madrid | Sevilla FC | LaLiga |
| 266 | 17-Dec-2011 | Ronaldo | Real Madrid | Sevilla FC | LaLiga |
| 220 | 20-Dec-2011 | Messi | Barcelona | Rayo Vallecano | LaLiga |
| 221 | 07-Jan-2012 | Messi | Barcelona | CA Osasuna | LaLiga |
| 267 | 07-Jan-2012 | Ronaldo | Real Madrid | Granada CF | LaLiga |
| 222 | 18-Jan-2012 | Messi | Barcelona | Villarreal CF | LaLiga |
| 223 | 22-Jan-2012 | Messi | Barcelona | Málaga | LaLiga |
| 269 | 22-Jan-2012 | Ronaldo | Real Madrid | Athletic Bilbao | LaLiga |
| 270 | 22-Jan-2012 | Ronaldo | Real Madrid | Athletic Bilbao | LaLiga |
| 272 | 28-Jan-2012 | Ronaldo | Real Madrid | Real Zaragoza | LaLiga |
| 225 | 01-Feb-2012 | Messi | Barcelona | Getafe CF | LaLiga |
| 227 | 11-Feb-2012 | Messi | Barcelona | Real Madrid | LaLiga |
| 273 | 12-Feb-2012 | Ronaldo | Real Madrid | Levante UD | LaLiga |
| 274 | 12-Feb-2012 | Ronaldo | Real Madrid | Levante UD | LaLiga |
| 275 | 12-Feb-2012 | Ronaldo | Real Madrid | Levante UD | LaLiga |
| 229 | 18-Feb-2012 | Messi | Barcelona | Real Betis | LaLiga |
| 276 | 18-Feb-2012 | Ronaldo | Real Madrid | Racing Santander | LaLiga |
| 278 | 26-Feb-2012 | Ronaldo | Real Madrid | Rayo Vallecano | LaLiga |
| 238 | 03-Mar-2012 | Messi | Barcelona | RCD Espanyol | LaLiga |
| 279 | 04-Mar-2012 | Ronaldo | Real Madrid | RCD Espanyol | LaLiga |
| 241 | 10-Mar-2012 | Messi | Barcelona | Getafe CF | LaLiga |
| 280 | 10-Mar-2012 | Ronaldo | Real Madrid | Real Betis Balompie | LaLiga |
| 281 | 10-Mar-2012 | Ronaldo | Real Madrid | Real Betis Balompie | LaLiga |
| 242 | 20-Mar-2012 | Messi | Barcelona | Granada CF | LaLiga |
| 284 | 21-Mar-2012 | Ronaldo | Real Madrid | Villarreal CF | LaLiga |
| 243 | 24-Mar-2012 | Messi | Barcelona | Valencia CF | LaLiga |
| 285 | 24-Mar-2012 | Ronaldo | Real Madrid | Real Sociedad | LaLiga |
| 286 | 24-Mar-2012 | Ronaldo | Real Madrid | Real Sociedad | LaLiga |
| 244 | 31-Mar-2012 | Messi | Barcelona | Athletic Bilbao | LaLiga |
| 287 | 31-Mar-2012 | Ronaldo | Real Madrid | CA Osasuna | LaLiga |
| 288 | 31-Mar-2012 | Ronaldo | Real Madrid | CA Osasuna | LaLiga |
| 246 | 07-Apr-2012 | Messi | Barcelona | Athletic Bilbao | LaLiga |
| 291 | 11-Apr-2012 | Ronaldo | Real Madrid | Atletico de Madrid | LaLiga |
| 292 | 11-Apr-2012 | Ronaldo | Real Madrid | Atletico de Madrid | LaLiga |
| 293 | 11-Apr-2012 | Ronaldo | Real Madrid | Atletico de Madrid | LaLiga |
| 248 | 14-Apr-2012 | Messi | Barcelona | Levante UD | LaLiga |
| 294 | 14-Apr-2012 | Ronaldo | Real Madrid | Sporting Gijón | LaLiga |
| 249 | 21-Apr-2012 | Messi | Barcelona | Rayo Vallecano | LaLiga |
| 295 | 21-Apr-2012 | Ronaldo | Real Madrid | FC Barcelona | LaLiga |
| 298 | 29-Apr-2012 | Ronaldo | Real Madrid | Sevilla FC | LaLiga |
| 299 | 02-May-2012 | Ronaldo | Real Madrid | Athletic Bilbao | LaLiga |
| 250 | 03-May-2012 | Messi | Barcelona | RCD Espanyol | LaLiga |
| 251 | 05-May-2012 | Messi | Barcelona | Real Madrid | LaLiga |
| 300 | 05-May-2012 | Ronaldo | Real Madrid | Granada CF | LaLiga |
| 252 | 09-May-2012 | Messi | Barcelona | Sevilla FC | LaLiga |
| 301 | 13-May-2012 | Ronaldo | Real Madrid | RCD Mallorca | LaLiga |
| 254 | 19-May-2012 | Messi | Barcelona | RCD Mallorca | LaLiga |
| 255 | 21-May-2012 | Messi | Barcelona | Racing Santander | LaLiga |
| 257 | 05-Jun-2012 | Messi | Barcelona | Granada CF | LaLiga |
| 258 | 08-Jun-2012 | Messi | Barcelona | Real Betis | LaLiga |
| 262 | 11-Jun-2012 | Messi | Barcelona | Rayo Vallecano | LaLiga |
| 263 | 14-Jun-2012 | Messi | Barcelona | Racing Santander | LaLiga |
| 264 | 17-Jun-2012 | Messi | Barcelona | Levante UD | LaLiga |
| 265 | 19-Jun-2012 | Messi | Barcelona | Atlético Madrid | LaLiga |
| 266 | 23-Jun-2012 | Messi | Barcelona | Real Betis | LaLiga |
| 267 | 25-Jun-2012 | Messi | Barcelona | CA Osasuna | LaLiga |
| 268 | 27-Jun-2012 | Messi | Barcelona | Getafe CF | LaLiga |
| 269 | 30-Jun-2012 | Messi | Barcelona | Valencia CF | LaLiga |
| 270 | 02-Jul-2012 | Messi | Barcelona | Zaragoza | LaLiga |
| 271 | 04-Jul-2012 | Messi | Barcelona | Sevilla FC | LaLiga |
| 272 | 07-Jul-2012 | Messi | Barcelona | Villarreal CF | LaLiga |
| 273 | 09-Jul-2012 | Messi | Barcelona | Real Madrid | LaLiga |
| 274 | 11-Jul-2012 | Messi | Barcelona | Athletic Bilbao | LaLiga |
| 275 | 14-Jul-2012 | Messi | Barcelona | RCD Espanyol | LaLiga |
| 276 | 16-Jul-2012 | Messi | Barcelona | Málaga | LaLiga |
| 308 | 02-Sep-2012 | Ronaldo | Real Madrid | Granada CF | LaLiga |
| 309 | 02-Sep-2012 | Ronaldo | Real Madrid | Granada CF | LaLiga |
| 281 | 15-Sep-2012 | Messi | Barcelona | Getafe CF | LaLiga |
| 283 | 22-Sep-2012 | Messi | Barcelona | Granada CF | LaLiga |
| 312 | 24-Sep-2012 | Ronaldo | Real Madrid | Rayo Vallecano | LaLiga |
| 285 | 29-Sep-2012 | Messi | Barcelona | Real Madrid | LaLiga |
| 313 | 30-Sep-2012 | Ronaldo | Real Madrid | Deportivo de La Coruña | LaLiga |
| 314 | 30-Sep-2012 | Ronaldo | Real Madrid | Deportivo de La Coruña | LaLiga |
| 315 | 30-Sep-2012 | Ronaldo | Real Madrid | Deportivo de La Coruña | LaLiga |
| 286 | 06-Oct-2012 | Messi | Barcelona | Deportivo de La Coruña | LaLiga |
| 319 | 07-Oct-2012 | Ronaldo | Real Madrid | FC Barcelona | LaLiga |
| 320 | 07-Oct-2012 | Ronaldo | Real Madrid | FC Barcelona | LaLiga |
| 321 | 20-Oct-2012 | Ronaldo | Real Madrid | Celta de Vigo | LaLiga |
| 291 | 27-Oct-2012 | Messi | Barcelona | CA Osasuna | LaLiga |
| 323 | 28-Oct-2012 | Ronaldo | Real Madrid | RCD Mallorca | LaLiga |
| 324 | 28-Oct-2012 | Ronaldo | Real Madrid | RCD Mallorca | LaLiga |
| 292 | 03-Nov-2012 | Messi | Barcelona | Celta Vigo | LaLiga |
| 295 | 10-Nov-2012 | Messi | Barcelona | Zaragoza | LaLiga |
| 325 | 11-Nov-2012 | Ronaldo | Real Madrid | Levante UD | LaLiga |
| 296 | 17-Nov-2012 | Messi | Barcelona | Levante UD | LaLiga |
| 297 | 24-Nov-2012 | Messi | Barcelona | Athletic Bilbao | LaLiga |
| 299 | 01-Dec-2012 | Messi | Barcelona | Real Betis | LaLiga |
| 326 | 01-Dec-2012 | Ronaldo | Real Madrid | Atletico de Madrid | LaLiga |
| 300 | 09-Dec-2012 | Messi | Barcelona | Atlético Madrid | LaLiga |
| 301 | 16-Dec-2012 | Messi | Barcelona | RCD Espanyol | LaLiga |
| 329 | 16-Dec-2012 | Ronaldo | Real Madrid | RCD Espanyol | LaLiga |
| 304 | 06-Jan-2013 | Messi | Barcelona | RCD Espanyol | LaLiga |
| 330 | 06-Jan-2013 | Ronaldo | Real Madrid | Real Sociedad | LaLiga |
| 331 | 06-Jan-2013 | Ronaldo | Real Madrid | Real Sociedad | LaLiga |
| 305 | 13-Jan-2013 | Messi | Barcelona | Málaga | LaLiga |
| 307 | 19-Jan-2013 | Messi | Barcelona | Getafe CF | LaLiga |
| 335 | 20-Jan-2013 | Ronaldo | Real Madrid | Valencia CF | LaLiga |
| 336 | 20-Jan-2013 | Ronaldo | Real Madrid | Valencia CF | LaLiga |
| 308 | 26-Jan-2013 | Messi | Barcelona | CA Osasuna | LaLiga |
| 337 | 27-Jan-2013 | Ronaldo | Real Madrid | Getafe CF | LaLiga |
| 338 | 27-Jan-2013 | Ronaldo | Real Madrid | Getafe CF | LaLiga |
| 339 | 27-Jan-2013 | Ronaldo | Real Madrid | Getafe CF | LaLiga |
