Do Penalty Shoot-Outs Count Towards Messi and Ronaldo’s Career Goals?
See why an in-match penalty can count towards 1,000 while a shoot-out kick goes in a separate record, with match examples for Messi and Ronaldo.
Recorded goals against Espanyol: Messi 25, Ronaldo 15. Browse match dates, competitions and sources.
This table describes the recorded matches within the archive’s coverage dates. Its goal counts are the numerators for these historical rates, not a replacement for the latest goal ledger.
| Metric | Messi | Ronaldo |
|---|---|---|
| Goals in this match archive | 25 | 15 |
| Assists · archive definition | 11 | 9 |
| Appearances | 35 | 16 |
| Minutes played | 2,818 | 1,319 |
| Starts | 30 | 14 |
| Goals per appearance | 0.71 | 0.94 |
| Goals per 90 minutes | 0.80 | 1.02 |
| Goals + assists per 90 | 1.15 | 1.64 |
Archive coverage: Messi 2026-11-07 · Ronaldo 2026-10-29. Current windows can be partial. Rates describe these recorded matches; they do not predict future scoring.
Assists follow the archive’s final-touch standard, which excludes MLS secondary assists. Sources, differences & checks · Browse matches · Appearance reuse policy
Messi leads this one 25–15 against Espanyol. Every goal is listed below with the date and competition.
| Competition | Messi | Ronaldo | Total |
|---|---|---|---|
| LaLiga | 22 | 15 | 37 |
| Copa del Rey | 3 | 0 | 3 |
| # | Date | Player | For | Opponent | Competition |
|---|---|---|---|---|---|
| 27 | 09 Jun 2007 | Messi | Barcelona | Espanyol | LaLiga |
| 28 | 09 Jun 2007 | Messi | Barcelona | Espanyol | LaLiga |
| 55 | 27 Sep 2008 | Messi | Barcelona | Espanyol | LaLiga |
| 147 | 12 Sep 2009 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 180 | 21 Sep 2010 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 279 | 04 Mar 2012 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 271 | 05 May 2012 | Messi | Barcelona | Espanyol | LaLiga |
| 272 | 05 May 2012 | Messi | Barcelona | Espanyol | LaLiga |
| 273 | 05 May 2012 | Messi | Barcelona | Espanyol | LaLiga |
| 274 | 05 May 2012 | Messi | Barcelona | Espanyol | LaLiga |
| 329 | 16 Dec 2012 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 320 | 06 Jan 2013 | Messi | Barcelona | Espanyol | LaLiga |
| 386 | 29 Mar 2014 | Messi | Barcelona | Espanyol | LaLiga |
| 417 | 07 Dec 2014 | Messi | Barcelona | Espanyol | LaLiga |
| 418 | 07 Dec 2014 | Messi | Barcelona | Espanyol | LaLiga |
| 419 | 07 Dec 2014 | Messi | Barcelona | Espanyol | LaLiga |
| 446 | 25 Apr 2015 | Messi | Barcelona | Espanyol | LaLiga |
| 483 | 17 May 2015 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 484 | 17 May 2015 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 485 | 17 May 2015 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 492 | 12 Sep 2015 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 493 | 12 Sep 2015 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 494 | 12 Sep 2015 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 495 | 12 Sep 2015 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 496 | 12 Sep 2015 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 475 | 06 Jan 2016 | Messi | Barcelona | Espanyol | Copa del Rey |
| 476 | 06 Jan 2016 | Messi | Barcelona | Espanyol | Copa del Rey |
| 519 | 31 Jan 2016 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 520 | 31 Jan 2016 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 521 | 31 Jan 2016 | Ronaldo | Real Madrid | Espanyol | LaLiga |
| 503 | 08 May 2016 | Messi | Barcelona | Espanyol | LaLiga |
| 533 | 18 Dec 2016 | Messi | Barcelona | Espanyol | LaLiga |
| 569 | 09 Sep 2017 | Messi | Barcelona | Espanyol | LaLiga |
| 570 | 09 Sep 2017 | Messi | Barcelona | Espanyol | LaLiga |
| 571 | 09 Sep 2017 | Messi | Barcelona | Espanyol | LaLiga |
| 594 | 25 Jan 2018 | Messi | Barcelona | Espanyol | Copa del Rey |
| 633 | 08 Dec 2018 | Messi | Barcelona | Espanyol | LaLiga |
| 634 | 08 Dec 2018 | Messi | Barcelona | Espanyol | LaLiga |
| 657 | 30 Mar 2019 | Messi | Barcelona | Espanyol | LaLiga |
| 658 | 30 Mar 2019 | Messi | Barcelona | Espanyol | LaLiga |
40 goals listed.
News checked
AS USA reports that Kily González wants Messi to move freely against Columbus. EFE says the Miami coach has discussed Suárez’s role with the striker.
Our take: Messi scored seven times in nine regular-season appearances under González, including once against Columbus. His goal on the coach’s debut came in the Campeones Cup. Messi’s Inter Miami goal record →Analysis uses records reviewed .
Attributed press conference reporting · team sheet pending
Saudi Pro League records show Ronaldo missed against NEOM and Al Ahli, his only penalty attempts in the four league games from one match to the other.
Our take: Across the four league matches from NEOM to Al Ahli, Ronaldo added four goals to his Race to 1,000 tally, all from open play. The Al Kholood hat-trick accounted for three. Race to 1,000 scoring tracker →Analysis uses records reviewed .
Official final match logs · limited league sample