Messi vs Ronaldo at the Same Age: What the Goal Record Shows
Compare Messi and Ronaldo at the same age using match dates and birthday windows. See why annual output and cumulative career goals differ.
Explore Messi and Ronaldo matches, including zero-goal games, with assists, playing minutes, competitions and source links.
937 goals · 428 archive-defined assists · 97,411 source-reported playing minutes.
Showing 351–400 of 1,184. Definitions, coverage and checks · Appearance reuse policy
| Date | Player / team | Opponent | Competition | Goals | Assists | Minutes | Source |
|---|---|---|---|---|---|---|---|
| 2019-11-09 | Messi Barcelona | Celta Vigo | LaLiga | 3 | 0 | 90 | Archive |
| 2019-11-05 | Messi Barcelona | Slavia Prague | Champions League | 0 | 0 | 90 | Archive |
| 2019-11-02 | Messi Barcelona | Levante | LaLiga | 1 | 0 | 90 | Archive |
| 2019-10-29 | Messi Barcelona | Real Valladolid | LaLiga | 2 | 2 | 90 | Archive |
| 2019-10-23 | Messi Barcelona | Slavia Prague | Champions League | 1 | 0 | 90 | Archive |
| 2019-10-19 | Messi Barcelona | Eibar | LaLiga | 1 | 1 | 90 | Archive |
| 2019-10-06 | Messi Barcelona | Sevilla | LaLiga | 1 | 0 | 90 | Archive |
| 2019-10-02 | Messi Barcelona | Inter Milan | Champions League | 0 | 1 | 90 | Archive |
| 2019-09-24 | Messi Barcelona | Villarreal | LaLiga | 0 | 1 | 46 | Archive |
| 2019-09-21 | Messi Barcelona | Granada | LaLiga | 0 | 0 | 45 (sub) | Archive |
| 2019-09-17 | Messi Barcelona | Borussia Dortmund | Champions League | 0 | 0 | 31 (sub) | Archive |
| 2019-07-06 | Messi Argentina | Chile | Copa América | 0 | 1 | 37 | Archive |
| 2019-07-03 | Messi Argentina | Brazil | Copa América | 0 | 0 | 90 | Archive |
| 2019-06-28 | Messi Argentina | Venezuela | Copa América | 0 | 0 | 90 | Archive |
| 2019-06-23 | Messi Argentina | Qatar | Copa América | 0 | 0 | 90 | Archive |
| 2019-06-20 | Messi Argentina | Paraguay | Copa América | 1 | 0 | 90 | Archive |
| 2019-06-15 | Messi Argentina | Colombia | Copa América | 0 | 0 | 90 | Archive |
| 2019-06-07 | Messi Argentina | Nicaragua | Friendly | 2 | 0 | 45 | Archive |
| 2019-05-25 | Messi Barcelona | Valencia | Copa del Rey | 1 | 0 | 90 | Archive |
| 2019-05-19 | Messi Barcelona | Eibar | LaLiga | 2 | 0 | 90 | Archive |
| 2019-05-12 | Messi Barcelona | Getafe | LaLiga | 0 | 0 | 90 | Archive |
| 2019-05-07 | Messi Barcelona | Liverpool | Champions League | 0 | 0 | 90 | Archive |
| 2019-05-01 | Messi Barcelona | Liverpool | Champions League | 2 | 0 | 90 | Archive |
| 2019-04-27 | Messi Barcelona | Levante | LaLiga | 1 | 0 | 45 (sub) | Archive |
| 2019-04-23 | Messi Barcelona | Alaves | LaLiga | 0 | 0 | 29 (sub) | Archive |
| 2019-04-20 | Messi Barcelona | Real Sociedad | LaLiga | 0 | 1 | 90 | Archive |
| 2019-04-16 | Messi Barcelona | Manchester United | Champions League | 2 | 0 | 90 | Archive |
| 2019-04-10 | Messi Barcelona | Manchester United | Champions League | 0 | 0 | 90 | Archive |
| 2019-04-06 | Messi Barcelona | Atletico Madrid | LaLiga | 1 | 0 | 90 | Archive |
| 2019-04-02 | Messi Barcelona | Villarreal | LaLiga | 1 | 0 | 29 (sub) | Archive |
| 2019-03-30 | Messi Barcelona | Espanyol | LaLiga | 2 | 0 | 90 | Archive |
| 2019-03-22 | Messi Argentina | Venezuela | Friendly | 0 | 0 | 90 | Archive |
| 2019-03-17 | Messi Barcelona | Real Betis | LaLiga | 3 | 0 | 90 | Archive |
| 2019-03-13 | Messi Barcelona | Lyon | Champions League | 2 | 2 | 90 | Archive |
| 2019-03-09 | Messi Barcelona | Rayo Vallecano | LaLiga | 1 | 1 | 90 | Archive |
| 2019-03-02 | Messi Barcelona | Real Madrid | LaLiga | 0 | 0 | 90 | Archive |
| 2019-02-27 | Messi Barcelona | Real Madrid | Copa del Rey | 0 | 0 | 90 | Archive |
| 2019-02-23 | Messi Barcelona | Sevilla | LaLiga | 3 | 1 | 90 | Archive |
| 2019-02-19 | Messi Barcelona | Lyon | Champions League | 0 | 0 | 90 | Archive |
| 2019-02-16 | Messi Barcelona | Real Valladolid | LaLiga | 1 | 0 | 90 | Archive |
| 2019-02-10 | Messi Barcelona | Athletic Bilbao | LaLiga | 0 | 0 | 90 | Archive |
| 2019-02-06 | Messi Barcelona | Real Madrid | Copa del Rey | 0 | 0 | 26 (sub) | Archive |
| 2019-02-02 | Messi Barcelona | Valencia | LaLiga | 2 | 0 | 90 | Archive |
| 2019-01-30 | Messi Barcelona | Sevilla | Copa del Rey | 1 | 1 | 90 | Archive |
| 2019-01-27 | Messi Barcelona | Girona | LaLiga | 1 | 0 | 90 | Archive |
| 2019-01-20 | Messi Barcelona | Leganes | LaLiga | 1 | 0 | 27 (sub) | Archive |
| 2019-01-17 | Messi Barcelona | Levante | Copa del Rey | 1 | 1 | 90 | Archive |
| 2019-01-13 | Messi Barcelona | Eibar | LaLiga | 1 | 0 | 90 | Archive |
| 2019-01-06 | Messi Barcelona | Getafe | LaLiga | 1 | 0 | 90 | Archive |
| 2018-12-22 | Messi Barcelona | Celta Vigo | LaLiga | 1 | 0 | 90 | Archive |
* Ronaldo’s Al Faisaly goal follows league credit, which differs from the source archive. Playing-time figures retain the archive’s convention. Read the differences.
Senior competitive club goals and senior internationals, including international friendlies. Youth, Olympic, club-friendly and shootout goals are excluded. Includes the Arab Club Champions Cup.
Latest recorded goal: Messi 2026-11-01 · Ronaldo 2026-10-29. Matches checked through: Messi 2026-11-01 · Ronaldo 2026-10-29. Checked 2026-11-04T17:59:53+00:00. A separate reviewed match archive now supplies zero-goal appearances, assists and minutes with its own coverage and definition. Complete career finish-type and goal-minute breakdowns remain unavailable; selected primary-source event fields can be inspected in the comparison workspace. Methodology · CSV
Imported historical match records, supplemented by club and league reports and attributed reporting. This is a dated record, not a live score.
Match-data sources, definitions and checks · Appearance reuse policy
News checked
UEFA lists Neuer on 164 main-competition appearances, ahead of Messi’s 163; Ronaldo remains top on 183.
Our take: In our matching main-competition archive, Messi averages 0.79 goals per appearance and Ronaldo 0.77. That scoring comparison uses the same eligible matches for each player’s goals and appearances, and answers a different question from the appearance ranking. Compare Champions League goals and appearances → Inspect the appearance archive →Analysis uses records reviewed .
Official UEFA and Bundesliga sources · main-competition scope checked
Full report · UEFA · official Champions League appearance list
UEFA confirms Kane did not score in Bayern’s win at Atlético, ending his run short of Ronaldo’s record.
Our take: Counting appearances in our archive, Ronaldo’s longest Champions League scoring run is 11 matches, compared with Messi’s 5. This counts successive appearances, so it should not be confused with goals in successive team fixtures or a single-season scoring record. Compare Champions League goals → Inspect Messi’s 2016 Champions League appearances →Analysis uses records reviewed .
Official UEFA update · completed match and own archive calculation reviewed