Messi vs Ronaldo at the Same Age: What the Goal Record Shows
Compare Messi and Ronaldo at the same age using match dates and birthday windows. See why annual output and cumulative career goals differ.
Explore Messi and Ronaldo matches, including zero-goal games, with assists, playing minutes, competitions and source links.
269 goals · 81 archive-defined assists · 29,521 source-reported playing minutes. A match in which both players appeared has one record for each player.
Showing 301–346 of 346. Definitions, coverage and checks · Appearance reuse policy
| Date | Player / team | Opponent | Competition | Goals | Assists | Minutes | Source |
|---|---|---|---|---|---|---|---|
| 2007-10-23 | Ronaldo Manchester United | Dynamo Kyiv | Champions League | 2 | 0 | 90 | Archive |
| 2007-10-02 | Messi Barcelona | VfB Stuttgart | Champions League | 1 | 0 | 90 | Archive |
| 2007-10-02 | Ronaldo Manchester United | Roma | Champions League | 0 | 0 | 90 | Archive |
| 2007-09-19 | Messi Barcelona | Lyon | Champions League | 1 | 0 | 88 | Archive |
| 2007-09-19 | Ronaldo Manchester United | Sporting CP | Champions League | 1 | 0 | 87 | Archive |
| 2007-05-02 | Ronaldo Manchester United | AC Milan | Champions League | 0 | 0 | 90 | Archive |
| 2007-04-24 | Ronaldo Manchester United | AC Milan | Champions League | 1 | 0 | 90 | Archive |
| 2007-04-10 | Ronaldo Manchester United | Roma | Champions League | 2 | 1 | 90 | Archive |
| 2007-04-04 | Ronaldo Manchester United | Roma | Champions League | 0 | 0 | 90 | Archive |
| 2007-03-07 | Ronaldo Manchester United | Lille | Champions League | 0 | 1 | 82 | Archive |
| 2007-03-06 | Messi Barcelona | Liverpool | Champions League | 0 | 0 | 90 | Archive |
| 2007-02-21 | Messi Barcelona | Liverpool | Champions League | 0 | 0 | 90 | Archive |
| 2007-02-20 | Ronaldo Manchester United | Lille | Champions League | 0 | 0 | 67 | Archive |
| 2006-12-06 | Ronaldo Manchester United | Benfica | Champions League | 0 | 1 | 90 | Archive |
| 2006-11-21 | Ronaldo Manchester United | Celtic | Champions League | 0 | 0 | 90 | Archive |
| 2006-11-01 | Ronaldo Manchester United | FC Copenhagen | Champions League | 0 | 0 | 90 | Archive |
| 2006-10-31 | Messi Barcelona | Chelsea | Champions League | 0 | 0 | 90 | Archive |
| 2006-10-18 | Messi Barcelona | Chelsea | Champions League | 0 | 0 | 90 | Archive |
| 2006-10-17 | Ronaldo Manchester United | FC Copenhagen | Champions League | 0 | 1 | 90 | Archive |
| 2006-09-27 | Messi Barcelona | Werder Bremen | Champions League | 1 | 0 | 25 (sub) | Archive |
| 2006-09-26 | Ronaldo Manchester United | Benfica | Champions League | 0 | 1 | 90 | Archive |
| 2006-03-07 | Messi Barcelona | Chelsea | Champions League | 0 | 0 | 25 | Archive |
| 2006-02-22 | Messi Barcelona | Chelsea | Champions League | 0 | 0 | 90 | Archive |
| 2005-12-07 | Ronaldo Manchester United | Benfica | Champions League | 0 | 0 | 67 | Archive |
| 2005-11-22 | Ronaldo Manchester United | Villarreal | Champions League | 0 | 0 | 90 | Archive |
| 2005-11-02 | Messi Barcelona | Panathinaikos | Champions League | 1 | 1 | 90 | Archive |
| 2005-11-02 | Ronaldo Manchester United | Lille | Champions League | 0 | 0 | 89 | Archive |
| 2005-10-18 | Messi Barcelona | Panathinaikos | Champions League | 0 | 0 | 23 (sub) | Archive |
| 2005-10-18 | Ronaldo Manchester United | Lille | Champions League | 0 | 0 | 90 | Archive |
| 2005-09-27 | Messi Barcelona | Udinese | Champions League | 0 | 0 | 70 | Archive |
| 2005-09-27 | Ronaldo Manchester United | Benfica | Champions League | 0 | 0 | 90 | Archive |
| 2005-09-14 | Messi Barcelona | Werder Bremen | Champions League | 0 | 0 | 24 (sub) | Archive |
| 2005-09-14 | Ronaldo Manchester United | Villarreal | Champions League | 0 | 0 | 80 | Archive |
| 2005-03-08 | Ronaldo Manchester United | AC Milan | Champions League | 0 | 0 | 90 | Archive |
| 2005-02-23 | Ronaldo Manchester United | AC Milan | Champions League | 0 | 0 | 62 | Archive |
| 2004-12-08 | Ronaldo Manchester United | Fenerbahce | Champions League | 0 | 0 | 90 | Archive |
| 2004-12-07 | Messi Barcelona | Shakhtar Donetsk | Champions League | 0 | 0 | 90 | Archive |
| 2004-11-23 | Ronaldo Manchester United | Lyon | Champions League | 0 | 0 | 90 | Archive |
| 2004-11-03 | Ronaldo Manchester United | Sparta Prague | Champions League | 0 | 0 | 69 | Archive |
| 2004-10-19 | Ronaldo Manchester United | Sparta Prague | Champions League | 0 | 0 | 10 (sub) | Archive |
| 2004-09-15 | Ronaldo Manchester United | Lyon | Champions League | 0 | 1 | 90 | Archive |
| 2004-03-09 | Ronaldo Manchester United | FC Porto | Champions League | 0 | 0 | 8 (sub) | Archive |
| 2004-02-25 | Ronaldo Manchester United | FC Porto | Champions League | 0 | 0 | 14 (sub) | Archive |
| 2003-11-26 | Ronaldo Manchester United | Panathinaikos | Champions League | 0 | 0 | 90 | Archive |
| 2003-11-04 | Ronaldo Manchester United | Glasgow Rangers | Champions League | 0 | 0 | 90 | Archive |
| 2003-10-01 | Ronaldo Manchester United | VfB Stuttgart | Champions League | 0 | 0 | 89 | Archive |
* Ronaldo’s Al Faisaly goal follows league credit, which differs from the source archive. Playing-time figures retain the archive’s convention. Read the differences.
Senior competitive club goals and senior internationals, including international friendlies. Youth, Olympic, club-friendly and shootout goals are excluded. Includes the Arab Club Champions Cup.
Latest recorded goal: Messi 2026-11-01 · Ronaldo 2026-10-29. Matches checked through: Messi 2026-11-01 · Ronaldo 2026-10-29. Checked 2026-11-04T11:08:01+00:00. A separate reviewed match archive now supplies zero-goal appearances, assists and minutes with its own coverage and definition. Complete career finish-type and goal-minute breakdowns remain unavailable; selected primary-source event fields can be inspected in the comparison workspace. Methodology · CSV
Imported historical match records, supplemented by club and league reports and attributed reporting. This is a dated record, not a live score.
Match-data sources, definitions and checks · Appearance reuse policy
News checked
UEFA lists Neuer on 164 main-competition appearances, ahead of Messi’s 163; Ronaldo remains top on 183.
Our take: In our matching main-competition archive, Messi averages 0.79 goals per appearance and Ronaldo 0.77. That scoring comparison uses the same eligible matches for each player’s goals and appearances, and answers a different question from the appearance ranking. Compare Champions League goals and appearances → Inspect the appearance archive →Analysis uses records reviewed .
Official UEFA and Bundesliga sources · main-competition scope checked
Full report · UEFA · official Champions League appearance list
UEFA confirms Kane did not score in Bayern’s win at Atlético, ending his run short of Ronaldo’s record.
Our take: Counting appearances in our archive, Ronaldo’s longest Champions League scoring run is 11 matches, compared with Messi’s 5. This counts successive appearances, so it should not be confused with goals in successive team fixtures or a single-season scoring record. Compare Champions League goals → Inspect Messi’s 2016 Champions League appearances →Analysis uses records reviewed .
Official UEFA update · completed match and own archive calculation reviewed