Messi vs Ronaldo at the Same Age: What the Goal Record Shows
Compare Messi and Ronaldo at the same age using match dates and birthday windows. See why annual output and cumulative career goals differ.
Explore Messi and Ronaldo matches, including zero-goal games, with assists, playing minutes, competitions and source links.
937 goals · 428 archive-defined assists · 97,411 source-reported playing minutes.
Showing 551–600 of 1,184. Definitions, coverage and checks · Appearance reuse policy
| Date | Player / team | Opponent | Competition | Goals | Assists | Minutes | Source |
|---|---|---|---|---|---|---|---|
| 2016-04-23 | Messi Barcelona | Sporting Gijon | LaLiga | 1 | 1 | 90 | Archive |
| 2016-04-20 | Messi Barcelona | Deportivo La Coruna | LaLiga | 1 | 2 | 90 | Archive |
| 2016-04-17 | Messi Barcelona | Valencia | LaLiga | 1 | 0 | 90 | Archive |
| 2016-04-13 | Messi Barcelona | Atletico Madrid | Champions League | 0 | 0 | 90 | Archive |
| 2016-04-09 | Messi Barcelona | Real Sociedad | LaLiga | 0 | 0 | 90 | Archive |
| 2016-04-05 | Messi Barcelona | Atletico Madrid | Champions League | 0 | 0 | 90 | Archive |
| 2016-04-02 | Messi Barcelona | Real Madrid | LaLiga | 0 | 0 | 90 | Archive |
| 2016-03-30 | Messi Argentina | Bolivia | World Cup Qualifiers | 1 | 0 | 90 | Archive |
| 2016-03-25 | Messi Argentina | Chile | World Cup Qualifiers | 0 | 0 | 90 | Archive |
| 2016-03-20 | Messi Barcelona | Villarreal | LaLiga | 0 | 0 | 90 | Archive |
| 2016-03-16 | Messi Barcelona | Arsenal | Champions League | 1 | 0 | 90 | Archive |
| 2016-03-12 | Messi Barcelona | Getafe | LaLiga | 1 | 3 | 90 | Archive |
| 2016-03-06 | Messi Barcelona | Eibar | LaLiga | 2 | 0 | 90 | Archive |
| 2016-03-03 | Messi Barcelona | Rayo Vallecano | LaLiga | 3 | 0 | 90 | Archive |
| 2016-02-28 | Messi Barcelona | Sevilla | LaLiga | 1 | 0 | 90 | Archive |
| 2016-02-23 | Messi Barcelona | Arsenal | Champions League | 2 | 0 | 90 | Archive |
| 2016-02-20 | Messi Barcelona | Las Palmas | LaLiga | 0 | 0 | 90 | Archive |
| 2016-02-17 | Messi Barcelona | Sporting Gijon | LaLiga | 2 | 0 | 90 | Archive |
| 2016-02-14 | Messi Barcelona | Celta Vigo | LaLiga | 1 | 2 | 90 | Archive |
| 2016-02-07 | Messi Barcelona | Levante | LaLiga | 0 | 1 | 90 | Archive |
| 2016-02-03 | Messi Barcelona | Valencia | Copa del Rey | 3 | 0 | 90 | Archive |
| 2016-01-30 | Messi Barcelona | Atletico Madrid | LaLiga | 1 | 0 | 90 | Archive |
| 2016-01-27 | Messi Barcelona | Athletic Bilbao | Copa del Rey | 0 | 1 | 90 | Archive |
| 2016-01-23 | Messi Barcelona | Malaga | LaLiga | 1 | 0 | 90 | Archive |
| 2016-01-17 | Messi Barcelona | Athletic Bilbao | LaLiga | 1 | 0 | 45 | Archive |
| 2016-01-13 | Messi Barcelona | Espanyol | Copa del Rey | 0 | 1 | 90 | Archive |
| 2016-01-09 | Messi Barcelona | Granada | LaLiga | 3 | 0 | 90 | Archive |
| 2016-01-06 | Messi Barcelona | Espanyol | Copa del Rey | 2 | 2 | 90 | Archive |
| 2016-01-02 | Messi Barcelona | Espanyol | LaLiga | 0 | 0 | 90 | Archive |
| 2015-12-30 | Messi Barcelona | Real Betis | LaLiga | 1 | 0 | 90 | Archive |
| 2015-12-20 | Messi Barcelona | River Plate | FIFA Club World Cup | 1 | 0 | 90 | Archive |
| 2015-12-12 | Messi Barcelona | Deportivo La Coruna | LaLiga | 1 | 1 | 90 | Archive |
| 2015-12-09 | Messi Barcelona | Bayer Leverkusen | Champions League | 1 | 0 | 90 | Archive |
| 2015-12-05 | Messi Barcelona | Valencia | LaLiga | 0 | 1 | 90 | Archive |
| 2015-11-28 | Messi Barcelona | Real Sociedad | LaLiga | 1 | 0 | 90 | Archive |
| 2015-11-24 | Messi Barcelona | Roma | Champions League | 2 | 1 | 90 | Archive |
| 2015-11-21 | Messi Barcelona | Real Madrid | LaLiga | 0 | 0 | 34 (sub) | Archive |
| 2015-09-26 | Messi Barcelona | Las Palmas | LaLiga | 0 | 0 | 10 | Archive |
| 2015-09-23 | Messi Barcelona | Celta Vigo | LaLiga | 0 | 1 | 90 | Archive |
| 2015-09-20 | Messi Barcelona | Levante | LaLiga | 2 | 1 | 90 | Archive |
| 2015-09-16 | Messi Barcelona | Roma | Champions League | 0 | 0 | 90 | Archive |
| 2015-09-12 | Messi Barcelona | Atletico Madrid | LaLiga | 1 | 0 | 30 (sub) | Archive |
| 2015-09-09 | Messi Argentina | Mexico | Friendly | 1 | 0 | 90 | Archive |
| 2015-09-04 | Messi Argentina | Bolivia | Friendly | 2 | 0 | 25 (sub) | Archive |
| 2015-08-29 | Messi Barcelona | Malaga | LaLiga | 0 | 0 | 90 | Archive |
| 2015-08-23 | Messi Barcelona | Athletic Bilbao | LaLiga | 0 | 0 | 90 | Archive |
| 2015-08-17 | Messi Barcelona | Athletic Bilbao | Supercopa de España | 1 | 0 | 90 | Archive |
| 2015-08-14 | Messi Barcelona | Athletic Bilbao | Supercopa de España | 0 | 0 | 90 | Archive |
| 2015-08-11 | Messi Barcelona | Sevilla | UEFA Super Cup | 2 | 0 | 120 | Archive |
| 2015-07-04 | Messi Argentina | Chile | Copa América | 0 | 0 | 120 | Archive |
* Ronaldo’s Al Faisaly goal follows league credit, which differs from the source archive. Playing-time figures retain the archive’s convention. Read the differences.
Senior competitive club goals and senior internationals, including international friendlies. Youth, Olympic, club-friendly and shootout goals are excluded. Includes the Arab Club Champions Cup.
Latest recorded goal: Messi 2026-11-01 · Ronaldo 2026-10-29. Matches checked through: Messi 2026-11-01 · Ronaldo 2026-10-29. Checked 2026-11-05T17:59:20+00:00. A separate reviewed match archive now supplies zero-goal appearances, assists and minutes with its own coverage and definition. Complete career finish-type and goal-minute breakdowns remain unavailable; selected primary-source event fields can be inspected in the comparison workspace. Methodology · CSV
Imported historical match records, supplemented by club and league reports and attributed reporting. This is a dated record, not a live score.
Match-data sources, definitions and checks · Appearance reuse policy
News checked
GOAL sees Messi peaking before the play-offs. Our latest five-game samples add context, with different cutoffs for each player.
Our take: Our archive shows three goals for Messi and six for Ronaldo across each player’s latest five recorded appearances, ending on 1 November and 29 October respectively. The different cutoffs and competitions make this a defined recent-form snapshot, not a prediction. Inspect Messi’s recent appearances → Inspect Ronaldo’s recent appearances →Analysis uses records reviewed .
Analysis · recent archived appearances, different cutoffs; no play-off result predicted
UEFA now records Ronaldo’s Portugal retirement; Reuters says a possible farewell on the pitch remains unclear.
Our take: In our ledger, Ronaldo’s 146 Portugal goals are 20 above Messi’s 126 Argentina goals. If he plays only club football from here, the 15 he still needs for 1,000 must come in eligible club matches. Ronaldo’s Portugal goals → Follow the Race to 1,000 →Analysis uses records reviewed .
Retirement corroborated by UEFA and the Saudi Pro League · any farewell appearance remains unconfirmed